| Scientific Name | Common Name |
| Tachyglossidae | Echidnas |
| Ornithorhynchidae | Platypus |
| Caenolestidae | Rat/Shrew Opossum |
| Didelphidae | Opossums |
| Caluromyidae | Wooly Opossums |
| Microbiotheriidae | Monito del Monte |
| Notoryctidae | Marsupial Mole |
| Dasyuridae | Marsupial Mice |
| Myrmecobiidae | Numbat |
| Thylacomyidae | Bilbys |
| (Thylacinidae ) - Extinct | Thylacine |
| Peroryctidae | Spiny Bandicoots |
| Peramelidae | Bandicoots |
| Vombatidae | Wombats |
| Phascolarctidae | Koalas |
| Hypsiprymnodontae | Musky Rat Kangaroo |
| Macropodidae | Kangaroos |
| Potoroidae | Bettongs. Potoroos |
| Tarsipedidae | Honey Possum |
| Pseudocheiridae | Ring-tail Possums |
| Petauridae | Striped Possums |
| Acrobatidae | Feather-tail Gliders |
| Phalangeridae | Cuscuses, brushtails |
| (23)Burramyidae | Pygmy Possums |
| ************** | ************* |
| Solenodontidae | Solenodonts |
| Erinaceidae | Hedgehogs |
| Talpidae | Moles |
| Soricidae | Shrews |
| Manidae | Pangolins |
| Nandinidae | Palm Civet |
| Felidae | Cats |
| Prionodontidae | Linsang |
| Viverridae | Civets |
| Herpestidae | Mongooses |
| Eupleridae | Fossa (Madagascar) |
| Hyaenidae | Hyenas |
| Mephitidae | Skunks |
| Procyonidae | Raccoons |
| Mustelidae | Weasels |
| Ailuridae | Red Panda |
| (40) Ursidae | (Bears) |
| Phocidae | Earless Seals |
| Otariidae | Eared Seals |
| Odobenidae | Walrus |
| Canidae | Dogs |
| Myzopodidae | Sucker-foot Bats |
| Natalidae | Funnel-eared Bats |
| Molossidae | Free-tailed Bats |
| Vespertilonidae | Common Bats |
| Minipoteridae | Bats |
| Thyropteridae | Disk-winged Bats |
| Noctilionidae | Bull-dog/Fish-eating Bats |
| Furipteridae | Bats (Smokey and Thumbless) |
| Mormoopidae | Moustached Bats |
| Phyllostomidae | New World leaf-nosed Bats |
| Mystacinadae | NZ Short-tailed Bats |
| Nycteridae | Slit-faced bats |
| Emballonuridae | Sac-winged/ghost bats |
| Pteropodidae | Old World Fruit Bats |
| Hipposideridae | Old World-Leaf-nose Bats |
| (60)Rhinolophidae | Horse-shoe Bats |
| Megadermatidae | False-Vampire/Ghost Bats |
| Craseonycteridae | Hog-nosed Bats |
| Rhinopomatidae | Mouse-tailed Bats |
| Rhinoceratidae | Rhinos |
| Tapiridae | Tapirs |
| Equidae | Horses |
| Camelidae | Camels |
| Tayassuidae | Peccaries |
| Suidae | Pigs |
| Cervidae | Deer |
| Bovidae | Cattle |
| Moschidae | Musk deer |
| Antilocapridae | Pronghorn Antelope |
| Giraffidae | Giraffes |
| Tragulidae | Mouse Deer |
| Hippopotamidae | Hippos |
| Balaenidae | Right Whales |
| Neobalaenidae | Pygmy Right Whales |
| Balaenopteridae | Minke, Sei, Bryde's, Blue, Fin, and Humpback Whales |
| (80)Eschrichtiidae | Gray Whales |
| Kogiidae | Dwarf Sperm Whales plus |
| Physeteridae | Sperm Whales |
| Phocoenidae | Porpoises |
| Monodontidae | Narwhale and Beleuga |
| Delphinidae | Dolphins, Orca |
| Pontoporidae | La Plata Dolphin |
| Iniidae | Amazon Dolphins |
| Zipiidae | Beaked Whales |
| Plantanistidae | Ganges and Indus Dolphins |
| Tupaiidae | Tree Shrews |
| Ptilocercidae | Pen-tailedTreeshrew |
| Ochotonidae | Pikas |
| Leporidae | Rabbits |
| Castoridae | Beavers |
| Heterornyidae | Kangaroo Rats |
| Geomyidae | Pocket Gophers |
| Pedetidae | Springhares |
| Anomaluridae | Scale-tailed Squirrels |
| Dipodidae | Jereboas |
| (100) Calomyscidae | Mouse-like Hamsters |
| Muridae | Mice |
| Cricetidae | Hamsters, Voles, Lemmings |
| Nesomyidae | African Pouched Rats |
| Spalacidae | Bamboo Rats plus |
| (100)Gliridae | Dormice |
| Aplodontidae | Mountain Beaver |
| Sciuridae | Squirrels |
| Ctenodactylidae | Gundis |
| Diatomyidae | Laotian Rock Rat |
| Hystricidae | Old World Porcupines |
| Bathyergidae | Mole Rats |
| Thryonomyidae | South African Cane Rats |
| Petromuridae | Dassie Rats |
| Chinchiliidae | Chinchillas |
| Dinomyidae | Pacarana |
| Abrocomidae | Chinchilla Rat |
| Octodontidae | Degus |
| Ctenomyidae | Tuco-tucos |
| Echimyidae | Spiny Rats |
| (120)Myocastoridae | Coypu |
| Capromyidae | Hutia |
| Dasyprotidae | Agoutis |
| Hydrochoeridae | Capybaras |
| Caviidae | Guineapigs, Cavies |
| Cuniculidae | Pacas |
| Erethizontidae | New World Porcupines |
| Cynocephalidae | Colugos |
| Atelidae | Howler Monkeys |
| Cebidae | Capuchin/Squirrel Monkeys |
| Cercopithicadae | Old World monkeys |
| Hominidae | Great Apes |
| Hylobatidae | Gibbons |
| Tarsiidae | Tarsiers |
| Galagidae | Galagoes |
| Lorisidae | Lorises |
| Daubentoniidae | Aye-aye |
| Lemuridae | Lemurs |
| Cheirogaleidae | Dwarf and Mouse Lemurs |
| Indriidae | Indri |
| (140)Dasypodidae | Armadillos |
| Bradypodidae | 3-Toed Sloths |
| Megalonychidae | 2-Toed Sloths |
| Mymecophagidae | Anteaters |
| Cyclopedidae | Silky Anteaters |
| (140)Orycteropdidae | Aardvark |
| Tenrecidae | Tenrecs |
| Chrysochloridae | Golden Moles |
| Macroscelididae | Elephant Shrews |
| Trichechidae | Manatees |
| Dugongidae | Dugongs |
| Elephantidae | Elephants |
| (152)Procaviidae | Hyraxes |
"Impacts of the Cretaceous Terrestrial Revolution and KPg Extinction on Mammal Diversification" by 1. Robert W. Meredith1,*, 2. Jan E. Jane?ka2,*, 3. John Gatesy1, 4. Oliver A. Ryder3, 5. Colleen A. Fisher2, 6. Emma C. Teeling4, 7. Alisha Goodbla4, 8. Eduardo Eizirik5, 9. Taiz L. L. Simão5, 10. Tanja Stadler6, 11. Daniel L. Rabosky7, 12. Rodney L. Honeycutt8, 13. John J. Flynn9,10, 14. Colleen M. Ingram9, 15. Cynthia Steiner3, 16. Tiffani L. Williams11, 17. Terence J. Robinson12, 18. Angela Burk-Herrick1,13, 19. Michael Westerman14, 20. Nadia A. Ayoub1,15, 21. Mark S. Springer1,??, 22. William J. Murphy2,??